Charlotte County, FL Logo

941.743.1200
18500 Murdock Circle
Port Charlotte, FL 33948

Mobile Menu close icon
close search

2026 Sales Tax Extension

A photorealistic 2026 pennyA committee of Charlotte County residents conducted focus group meetings to review the proposed projects below to be funded by the 1% local option sales tax if voters approve an extension referendum for 20 years in November 2026. The focus group made recommendations to the County Commission, which voted on this final list of projects to be funded:

Public Infrastructure and Utilities
  • Bicycle Pedestrian Trails & Sidewalks | Info 
  • Burnt Store Road Area East-West Connector | Info 
  • Clerk Records Warehouse | Info 
  • Edgewater Drive Utilities System Improvements | Info 
  • Edgewater-Flamingo Corridor Phase 5 | Info 
  • Fleet Management Building | Info 
  • Harborview Road Phase 2 | Info 
  • Harborview Road Utilities System Improvements | Info 
  • Mid-County Annex | Info 
  • Mid-County Public Works Operations Facility | Info 
  • Taylor Road | Info 
  • Animal Services Building
  • Water Quality Improvements
Public Safety
  • CCSO Jail Administration Renovation | Info 
  • CCSO Warehouse | Info 
  • Fire & EMS Vehicle Maintenance Warehouse Expansion | Info 
  • Fire & EMS Station 4 Replacement | Info
  • Fire & EMS Station 18 - New, Edgewater | Info
  • Fire & EMS Station 19 - New, Gasparilla Road | Info
  • Fire & EMS Station 20 - New, Babcock 2 | Info
  • Fire & EMS Station 21 - New, Babcock 3 | Info
  • Public Safety Training Institute | Info
  • Englewood Fire District Station 72 Renovation
  • CCSO Hanger
  • CCSO District 6
  • Fire Station 1 Replacement
  • Fire Station 8 Replacement
  • Fire Station 7
Quality of Life
  • Babcock Ranch Community Library and Annex | Info 
  • Bissett Park Phase 2 | Info 
  • Bissett Park Phase 3 | Info 
  • Centennial Park Phase 2 | Info 
  • Centennial Park Phase 3 | Info 
  • Centennial Park Recreation Center Renovation | Info 
  • Charlotte Harbor Event & Conference Center Parking Garage | Info 
  • Charlotte Sports Park Parking Improvements | Info 
  • Cultural Center Replacement | Info 
  • G.C. Herring Park Phase 2 | Info 
  • Maracaibo Kidspace Park | Info 
  • Myakka River Park Phase 2 | Info
  • Park Renovations | Info 
  • Placida Passive Park Phase 3 | Info 
  • South County Regional Park Recreation Center Renovation | Info 
  • South Murdock Community Park | Info 
  • Tringali Community Center Replacement | Info 
  • William R. Gaines Jr. Veterans Memorial Park | Info 
  • Sports Field Conversions
  • Various Park Renovations
  • Tringali Recreation Center Replacement
  • New West County Library
  • Burnt Store Area Regional Park
  • Park Restrooms
  • Englewood S/775 Community Park
  • Sports Field Conversions
Schools
  • CCPS Career and Technical | Info 
  • CCPS Safety | Info 

Updates to the Board

Delivering Exceptional Service

Questions? Issues?

Contact Us