Project Description
Design and construct a pathway on Marathon Boulevard.Project Location
Marathon Boulevard from Gasparilla Road (CR771) to the Cape Haze Trail crossing.Latest Updates
This project is being joined with the Sunset Blvd. E. Sidewalk project for construction.
The contractor has received final completion and the project was closed out.
Budget
| Phase | Cost |
|---|---|
| Design | $43,295.00 |
| Construction | $166,750.00 |
| Total Budget | $210,045.00 |
Schedule
| Phase | Estimated Start Date | Forecast Completion | Actual Completion |
|---|---|---|---|
| Planning and Approval | 10/14/2021 | 11/30/2021 | |
| Design Development | 02/02/2022 | 12/03/2022 | |
| Construction | 08/02/2023 | 01/29/2024 | 02/28/2024 |
| Turnover & Closeout | 01/15/2024 | 02/29/2024 | 03/22/2024 |
Project Phase
Completed 04/02/2026
Project Manager
Raymond Slade
Public Relations
Chad Ray
Email Public Relations
Project Number
c412104.41421
Sponsor Department
Public Works Engineering
Design Engineer/Architect
Weiler Engineering
Construction Contractor
Shipps Excavation


